specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Extremedge titanium bent scissors are our best performance scissors, featuring titanium bonded blades for improved durability, increased corrosion resistance, and a sharper, longer-lasting cutting edge. These lightweight yet durable scissors are ideal for cutting paper, cardboard, light line, fabric, and other materials. With a limited lifetime warranty, they are designed to easily cut through multiple layers of even the toughest materials, and their blades are 3 times harder than stainless steel, ensuring that they stay sharper for a longer period of time.
In addition to their high-performance blades, these scissors also feature contoured soft handles for maximum comfort, as well as ergonomic handles that make them perfect for use in the home or office. Whether you’re tackling a big crafting project or simply need a reliable pair of scissors for everyday tasks, the Extremedge titanium bent scissors are up to the job.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Grey | ||||
material | Stainless Steel | ||||
brand | Westcott | ||||
blade_material | Stainless,Titanium,Steel | ||||
style | Adjustable | ||||
item_weight | 4.8 ounces | ||||
finish_type | Brushed | ||||
handle_material | Stainless Steel,Titanium | ||||
hand_orientation | Ambidextrous | ||||
global_trade_identification_number | 50073577146698, 00073577146693 | ||||
upc | 804993327300 999992809831 073577146693 801593064307 823019478178 638084507124 806791865619 640206414029 809301847570 854586851170 | ||||
manufacturer | Acme United | ||||
product_dimensions | 11.63 x 4 x 0.75 inches | ||||
item_model_number | 14669 | ||||
is_discontinued_by_manufacturer | No | ||||
material_type | Stainless Steel | ||||
number_of_items | 1 | ||||
size | 9", Bent | ||||
tip_type | Blunt | ||||
manufacturer_part_number | 14669 | ||||
customer_reviews |
| ||||
best_sellers_rank | #169,430 in Office Products (See Top 100 in Office Products) #1,347 in Craft Scissors #1,500 in Office Cutting Tools | ||||
date_first_available | June 22, 2007 |
MORE FROM westcott scissors